Thanks to our advertisers who make this site possible!  Please click their banner above for more detailed info.

 


  User's Guide: Just click on the "tabs" along the left edge of any website page to navigate to other areas of interest.  

Local Radar
San Angelo, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
San Angelo, TX
Chg Zip Code: 
Temp: 41oF Feels Like: 37oF
Humid: 65% Dew Pt: 30oF
Barom: 30.33 Wind Dir: ENE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:31 Sunset: 6:20
As reported at SAN ANGELO, TX at 1:00 AM
View complete Local Weather

5-day Forecast for San Angelo, TX
Change Zip Code: 
Date Mon
2/6
Tue
2/7
Wed
2/8
Thu
2/9
Fri
2/10
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Rain Rain
Weather Partly Cloudy Partly Cloudy Partly Cloudy Rain Rain
Temp
L/H (°F)
36/58 33/61 35/52 42/52 35/50
Feels
Like

L/H (°F)
36/58 33/61 27/52 38/52 28/50
Dew Point
(°F)
30 34 32 33 36
Humidity
(%)
48 55 61 56 68
Wind
Speed

(mph)
4 8 8 8 8
Precip
(%)
- - - 30 60
Precip
Amt
(in.)
None None None Rain
0.08
Rain
0.49
Evap
(in./day)
0.08 0.11 0.08 0.09 0.07
View complete Local Weather

Google Search
Google

Quote of the Day


"Unless you choose to do great things with it, it makes no difference how much you are rewarded or how much you have."

~ Oprah Winfrey,  Talk show host, producer, entertainer


Did You Know?

In 1897 scientists concluded that disease could be caused by depriving body of certain substances, later defined as vitamins


Fact courtesy of the USDA


This Day In History
February 6, 1969
"Dear World" opens at Mark Hellinger Theater NYC for 132 performances

more info



Make us your homepage
 
Follow the steps below to make Ed Trotter automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.countrypoint.net
    in the Location box.
  • Click the OK button.


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):
Send


 
                                        Our Daily Bread
 

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.150 125.325 123.550 123.625s - 1.525 02/03
Apr 12 128.900 129.150 127.350 127.400s - 1.500 02/03
Jun 12 128.200 128.350 126.750 126.850s - 1.250 02/03
Aug 12 129.625 129.950 128.850 128.850s - 0.900 02/03
Oct 12 133.025 133.100 132.250 132.325s - 0.650 02/03
Dec 12 133.800 133.850 133.150 133.175s - 0.625 02/03
Feb 13 133.850 133.850 133.800 133.850s - 0.450 02/03
Apr 13 134.600 134.600 134.400 134.450s - 0.350 02/03
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 155.550 155.750 154.200 154.450s - 0.925 02/03
Apr 12 158.125 158.300 156.950 157.025s - 0.900 02/03
May 12 159.150 159.250 158.150 158.400s - 0.375 02/03
Aug 12 160.400 160.500 159.750 159.750s - 0.375 02/03
Sep 12 159.400 159.950 159.100 159.400s - 0.400 02/03
Oct 12 159.400 159.400 159.400 159.400s - 0.700 02/03
Nov 12 159.400 159.400 159.400 159.400s - 0.600 02/03
Jan 13 0.000 0.000 0.000 159.100s 0.000 02/03
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 87.750 87.900 87.500 87.525s - 0.050 02/03
Apr 12 90.100 90.400 88.850 88.925s - 0.825 02/03
May 12 97.000 97.700 97.000 97.250s - 0.300 02/03
Jun 12 99.150 99.300 98.100 98.100s - 0.650 02/03
Jul 12 99.500 99.600 98.800 98.800s - 0.350 02/03
Aug 12 98.850 99.000 98.250 98.275s 0.050 02/03
Oct 12 89.350 89.600 89.100 89.325s 0.475 02/03
Dec 12 84.850 85.050 84.550 84.800s 0.325 02/03
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 645'0 645'4 638'4 644'4s 1'4 02/03
May 12 650'4 651'2 646'4 650'6s 1'2 02/03
Jul 12 654'4 655'6 649'4 655'4s 2'0 02/03
Sep 12 600'6 604'0 596'4 604'6s 3'2 02/03
Dec 12 577'4 581'0 575'0 581'4s 2'4 02/03
Mar 13 593'2s 2'2 02/03
May 13 595'2 595'2 595'2 600'2s 2'0 02/03
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 667'0 667'0 655'0 660'6s -2'0 02/03
May 12 681'0 681'0 675'0 674'0s -4'0 02/03
Jul 12 694'0 694'0 685'0 689'0s -2'6 02/03
Sep 12 706'0s -2'0 02/03
Dec 12 723'2s -1'4 02/03
Mar 13 737'6s -1'0 02/03
May 13 748'2s -1'0 02/03
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 720'4 720'4 708'4 712'6s -5'0 02/03
May 12 718'0 727'0 718'0 721'2s -4'6 02/03
Jul 12 732'0 735'0 729'0 729'4s -4'0 02/03
Sep 12 740'6s -3'4 02/03
Dec 12 759'0 759'0 759'0 758'6s -3'2 02/03
Mar 13 770'0s -3'4 02/03
May 13 772'0s -3'4 02/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1227'0 1236'0 1220'0 1232'4s 15'4 02/03
May 12 1234'0 1243'0 1229'0 1240'6s 15'2 02/03
Jul 12 1243'0 1253'0 1240'0 1250'2s 15'2 02/03
Aug 12 1248'0s 15'2 02/03
Sep 12 1241'4s 14'0 02/03
Nov 12 1228'0 1237'0 1224'0 1237'2s 13'4 02/03
Jan 13 1235'0 1242'0 1232'0 1243'0s 12'0 02/03
Mar 13 1237'4 1243'0 1237'4 1245'2s 11'4 02/03
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3260 3291 3235 3286s 52 02/03
May 12 3280 3305 3250 3302s 49 02/03
Jul 12 3326 3335 3323 3326s 48 02/03
Aug 12 0 0 0 3319s 47 02/03
Sep 12 0 0 0 3305s 47 02/03
Oct 12 0 0 0 3272s 44 02/03
Dec 12 3260 3260 3260 3268s 44 02/03
Jan 13 0 0 0 3281s 43 02/03
BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Mar 12 51.55 51.69 51.43 51.65s 0.46 02/03
May 12 51.97 52.10 51.83 52.08s 0.46 02/03
Jul 12 52.36 52.50 52.33 52.49s 0.45 02/03
Aug 12 0.00 0.00 0.00 52.62s 0.45 02/03
Sep 12 0.00 0.00 0.00 52.74s 0.44 02/03
Oct 12 0.00 0.00 0.00 52.80s 0.44 02/03
Dec 12 0.00 0.00 0.00 52.98s 0.40 02/03
Jan 13 0.00 0.00 0.00 53.13s 0.38 02/03
@YG - MINI-SIZED GOLD - NYSEL
Month Open High Low Last Change Time More
Feb 12 1733.2 1737.8 1733.2 1737.8 - 0.2 01:28A
Mar 12 0.0 0.0 0.0 1739.0 0.0 01:28A
Apr 12 1731.4 1740.9 1730.5 1733.1 - 7.3 01:28A
May 12 0.0 0.0 0.0 0.0 0.0
Jun 12 1739.3 1739.3 1737.5 1737.5 - 6.0 01:28A
Aug 12 0.0 0.0 0.0 1745.9 0.0 01:28A
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12785.00 12814.00 12760.00 12793.00s 127.00 02/03
Jun 12 0.00 0.00 0.00 12721.00s 125.00 02/03
Sep 12 0.00 0.00 0.00 12658.00s 125.00 02/03
Dec 12 0.00 0.00 0.00 12581.00s 125.00 02/03
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 1335.70 1342.00 1333.50 1339.10s 16.40 02/03
Jun 12 1334.00 1336.00 1334.00 1333.50s 16.50 02/03
Sep 12 1325.00 1329.80 1323.80 1327.30s 16.50 02/03
Dec 12 1318.00 1323.60 1318.00 1320.80s 16.50 02/03
US - US TREASURY BOND - CBOT
Month Open High Low Last Change Time More
Mar 12 144'26 144'26 142'17 142'13s -2'06 02/03
Jun 12 140'31s -2'06 02/03
Sep 12 139'27s -2'06 02/03
Dec 12
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN