Superior Video Offering
These calves belonging to the Triangle Bar Ranch near Eden, TX will be offered next Monday on Superior Livestock Auction's Video Royale XVIII  Sale.  The sale is scheduled for August 2-6, 2010 and will feature nearly 200,000 head.  The sale can be viewed online at:
 
www.SuperiorLivestock.com or on RFD-TV through Dish Network or DirectTV.  For more information, just give me a call.
...... Ed Trotter   

 

Learn about the
All American Beef Battalion by clicking on the banner above.  It's a great way to show your appreciation to our troops.
 

Local Radar
San Angelo, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
San Angelo, TX
Chg Zip Code: 
Temp: 88oF Feels Like: 89oF
Humid: 40% Dew Pt: 61oF
Barom: 29.85 Wind Dir: S
Cond: Clear Wind Spd: 6 mph
Sunrise: 6:58 Sunset: 8:38
As reported at SAN ANGELO, TX at 10:00 PM
View complete Local Weather

5-day Forecast for San Angelo, TX
Change Zip Code: 
Date Sat
7/31
Sun
8/1
Mon
8/2
Tue
8/3
Wed
8/4
Weather
Condition
Clear Clear Partly Cloudy Partly Cloudy Partly Cloudy
Weather Clear Clear Partly Cloudy Partly Cloudy Partly Cloudy
Temp
L/H (°F)
71/98 71/99 72/98 74/98 74/99
Feels
Like

L/H (°F)
79/101 79/101 80/103 83/104 79/106
Dew Point
(°F)
63 62 66 67 68
Humidity
(%)
40 38 45 45 47
Wind
Speed

(mph)
9 9 8 8 9
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.28 0.3 0.25 0.25 0.26
View complete Local Weather

Google Search
Google

Quote of the Day


"He has not learned the lesson of life who does not every day surmount a fear."

~ Julius Caesar,  (100 - 44 BC), first emperor of Rome


Did You Know?

In 1954 the process for making instant potato flakes was developed


Fact courtesy of the USDA


This Day In History
July 30, 1971
George Harrison releases "Bangladesh"

more info



Make us your homepage
 
Follow the steps below to make Ed Trotter automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.countrypoint.net
    in the Location box.
  • Click the OK button.


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):
Send


Date & Time
                                        Our Daily Bread

Welcome

Hello and welcome to CountryPoint.net. This website is dedicated to the country way of life. Within the pages of this site, you’ll find helpful information you can use everyday --- weather, agricultural news, ag prices (both cash and futures), general interest news items, links to related sites, and other good stuff that celebrates private property ownership and Americana. So sit back and meander through CountryPoint.net. And if you like what you see, please tell your friends about it. Y’all come back now!


User's Guide
Just click on the "tabs" along the left edge of any website page to navigate to other areas of interest.

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 91.875 92.725 91.800 92.650s 0.800 01:49P
Oct 10 93.400 94.650 93.400 94.600s 1.125 01:49P
Dec 10 95.500 96.375 95.500 96.225s 0.875 01:49P
Feb 11 96.650 97.625 96.650 97.525s 0.800 01:49P
Apr 11 99.000 99.500 98.800 99.400s 0.575 01:49P
Jun 11 95.350 96.000 95.350 96.000s 0.500 01:49P
Aug 11 95.400 96.200 95.400 96.100s 0.550 01:49P
Oct 11 97.550 98.200 97.550 98.100s 0.550 01:49P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 113.375 113.725 113.200 113.725s 0.000 01:49P
Sep 10 114.200 114.300 113.800 114.200s - 0.075 01:49P
Oct 10 114.600 115.100 114.550 115.075s 0.375 01:49P
Nov 10 114.300 114.750 114.200 114.725s 0.375 01:49P
Jan 11 113.100 113.100 112.875 113.075s 0.175 01:49P
Mar 11 111.850 111.850 111.850 111.850s 0.050 01:49P
Apr 11 112.100s 0.000 01:49P
May 11 111.450s 0.000 01:49P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 01:49P
Oct 10 78.000 79.100 77.950 79.025s 0.950 01:49P
Dec 10 75.000 75.750 75.000 75.400s 0.475 01:49P
Feb 11 76.025 76.600 76.025 76.550s 0.525 01:49P
Apr 11 76.700 77.250 76.700 77.100s 0.500 01:49P
May 11 79.600 80.300 79.600 80.200s 0.300 01:49P
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 383'0 393'2 382'2 392'6s 13'4 01:49P
Dec 10 397'0 407'0 396'6 406'6s 13'0 01:49P
Mar 11 409'4 418'4 409'4 418'6s 12'2 01:49P
May 11 419'0 425'6 419'0 425'4s 11'4 01:49P
Jul 11 427'0 432'2 427'0 432'0s 11'2 01:49P
Sep 11 428'2 432'2 428'2 433'0s 8'6 01:49P
Dec 11 427'0 434'0 427'0 433'2s 7'6 01:49P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 637'0 662'4 636'6 661'4s 34'0 01:50P
Dec 10 669'0 694'4 668'4 693'6s 34'2 01:50P
Mar 11 692'0 712'0 692'0 713'4s 30'4 01:50P
May 11 715'0 715'0 714'4 714'4s 26'2 01:50P
Jul 11 696'4 709'4 696'4 710'2s 21'4 01:50P
Sep 11 709'2 711'0 709'2 716'6s 20'0 01:50P
Dec 11 719'0 724'0 719'0 729'2s 19'4 01:50P
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 659'0 678'4 654'4 674'4s 28'2 01:35P
Dec 10 674'4 695'4 671'4 691'4s 28'2 01:35P
Mar 11 690'0 705'0 686'2 706'4s 28'4 01:35P
May 11 703'0 706'4 703'0 709'4s 26'0 01:35P
Jul 11 696'0 710'0 694'4 710'4s 22'0 01:35P
Sep 11 700'0 716'4 700'0 713'4s 20'0 01:35P
Dec 11 713'0 720'2 711'4 721'4s 18'0 01:35P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1035'0 1051'0 1033'4 1052'4s 25'6 01:49P
Sep 10 998'0 1011'4 997'0 1012'0s 19'2 01:49P
Nov 10 994'0 1007'0 993'4 1005'0s 17'0 01:49P
Jan 11 1000'0 1010'4 1000'0 1011'0s 15'4 01:49P
Mar 11 1011'0 1011'0 1009'0 1013'0s 14'6 01:49P
May 11 1004'0 1009'0 1004'0 1012'2s 13'0 01:49P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Aug 10 3088 3140 3082 3109s 55 01:49P
Sep 10 2959 2990 2950 2979s 46 01:49P
Oct 10 2905 2915 2890 2907s 34 01:49P
Dec 10 2895 2917 2882 2900s 31 01:49P
Jan 11 2883 2900 2878 2889s 30 01:49P
Mar 11 2890 2895 2870 2881s 25 01:49P
BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Aug 10 39.18 39.82 39.18 39.83s 0.56 01:49P
Sep 10 39.32 39.95 39.32 39.96s 0.55 01:49P
Oct 10 39.97 40.10 39.94 40.14s 0.55 01:49P
Dec 10 39.90 40.55 39.88 40.55s 0.55 01:49P
Jan 11 40.38 40.72 40.38 40.78s 0.53 01:49P
Mar 11 40.51 40.93 40.51 40.98s 0.52 01:49P
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 80.48 82.81 80.48 82.36s 1.68 02:39P
Dec 10 76.80 78.94 76.68 78.76s 1.85 02:39P
Mar 11 75.25 76.50 75.25 76.29s 1.08 02:39P
May 11 76.40 76.99 76.05 76.80s 1.00 02:39P
Jul 11 77.14 77.70 77.08 77.47s 0.85 02:39P
Oct 11 73.60 73.62 73.60 73.97s 0.88 02:39P
EB - ICEFE BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Sep 10 77.42 78.31 76.20 78.26s 0.67 05:00P
Oct 10 77.75 78.61 76.44 78.55s 0.66 05:00P
Nov 10 78.26 79.18 76.97 79.02s 0.58 05:00P
Dec 10 78.85 79.81 77.55 79.72s 0.69 05:00P
Jan 11 79.34 80.33 78.26 80.21s 0.64 02:10P
Feb 11 79.87 80.88 78.80 80.75s 0.63 02:10P
@YG - MINI-SIZED GOLD - NYSEL
Month Open High Low Last Change Time More
Aug 10 1164.1 1182.8 1164.1 1179.9 13.3 03:59P
Sep 10 1165.6 1183.4 1165.4 1180.8 11.8 04:00P
Oct 10 1167.2 1184.1 1167.2 1181.8 12.0 04:00P
Nov 10
Dec 10 1168.8 1185.9 1168.1 1183.4 12.2 03:59P
Feb 11 1172.6 1184.6 1172.6 1184.6 12.3 04:00P
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Sep 10 10325 10450 10300 10417s 8 03:22P
Dec 10 10351s 7 03:22P
Mar 11 10292s 4 03:22P
Jun 11 10237s 9 03:22P
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Sep 10 1086.50 1103.20 1084.70 1098.30s 1.30 03:21P
Dec 10 1081.20 1098.80 1081.20 1093.60s 1.30 03:21P
Mar 11 1094.20 1076.70 1088.90s 1.20 03:21P
Jun 11 1090.20 1072.70 1084.80s 1.10 03:21P
US - US TREASURY BOND - CBOT
Month Open High Low Last Change Time More
Sep 10 127'14 128'24 127'14 128'23s 1'27 02:12P
Dec 10 127'10s 1'27 02:12P
Mar 11 126'00s 1'27 02:12P
Dec 11
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN