Thanks to our advertisers who make this site possible!  Please click their banner above for more detailed info.

 


  User's Guide: Just click on the "tabs" along the left edge of any website page to navigate to other areas of interest.  

Local Radar
San Angelo, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
San Angelo, TX
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 68% Dew Pt: 58oF
Barom: 30.07 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:41 Sunset: 8:35
As reported at SAN ANGELO, TX at 4:00 AM
View complete Local Weather

5-day Forecast for San Angelo, TX
Change Zip Code: 
Date Mon
5/21
Tue
5/22
Wed
5/23
Thu
5/24
Fri
5/25
Weather
Condition
Thunder Storms Rain Clear Clear Partly Cloudy
Weather Thunder Storms Rain Clear Clear Partly Cloudy
Temp
L/H (°F)
63/88 63/91 69/99 68/99 68/95
Feels
Like

L/H (°F)
63/88 63/91 69/99 68/99 68/96
Dew Point
(°F)
57 55 54 55 59
Humidity
(%)
46 38 30 32 39
Wind
Speed

(mph)
4 9 18 13 12
Precip
(%)
20 20 - - -
Precip
Amt
(in.)
Rain
0.01
Rain
0.01
None None None
Evap
(in./day)
0.17 0.27 0.48 0.47 0.32
View complete Local Weather

Google Search
Google

Quote of the Day


"Don't worry that children never listen to you; worry that they are always watching you."

~ Robert Fulghum


Did You Know?

In 1854 the self-governing windmill was perfected


Fact courtesy of the USDA


This Day In History
May 21, 1993
Venezuela president Carlos Andres Perez fired

more info



Make us your homepage
 
Follow the steps below to make Ed Trotter automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.countrypoint.net
    in the Location box.
  • Click the OK button.


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):
Send


 
                                        Our Daily Bread
 

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 0.000 119.600 118.200 119.525s 1.600 05/18
Aug 12 0.000 121.950 120.250 121.925s 1.875 05/18
Oct 12 0.000 126.625 125.250 126.300s 1.350 05/18
Dec 12 0.000 129.000 127.700 128.600s 1.150 05/18
Feb 13 0.000 130.250 129.250 130.025s 1.350 05/18
Apr 13 0.000 132.050 130.800 131.600s 0.700 05/18
Jun 13 0.000 128.700 127.700 128.700s 1.100 05/18
Aug 13 0.000 129.000 129.000 129.000s 1.200 05/18
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 0.000 151.500 151.300 151.300s 0.675 05/18
Aug 12 0.000 161.200 160.100 160.700s 0.775 05/18
Sep 12 0.000 162.300 161.725 161.725s 0.550 05/18
Oct 12 0.000 163.425 162.375 162.875s 0.450 05/18
Nov 12 0.000 163.875 162.950 163.475s 0.475 05/18
Jan 13 0.000 163.650 163.350 163.350s 0.400 05/18
Mar 13 0.000 0.000 0.000 163.700s 0.800 05/18
Apr 13 0.000 0.000 0.000 164.000s 1.550 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 0.000 87.600 86.750 87.425s 0.000 05/18
Jul 12 0.000 88.600 87.750 88.575s - 0.175 05/18
Aug 12 0.000 89.250 88.600 88.900s - 0.600 05/18
Oct 12 0.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 0.000 79.350 78.400 79.175s 0.250 05/18
Feb 13 0.000 80.950 80.100 80.900s 0.450 05/18
Apr 13 0.000 82.500 81.600 82.500s 0.700 05/18
May 13 0.000 86.500 86.500 86.500s 0.550 05/18
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 630'2 635'4s 10'4 05/18
Sep 12 551'0 544'0 546'4s 8'0 05/18
Dec 12 542'0 532'4 537'0s 8'6 05/18
Mar 13 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
Dec 12 720'6 713'0 720'0s 31'2 05/18
Mar 13 733'0s 29'4 05/18
May 13 739'2s 27'2 05/18
Jul 13 737'4 734'6 740'2s 26'2 05/18
Sep 13 749'0s 26'6 05/18
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 681'0 708'0 681'0 705'0s 33'0 05/18
Sep 12 697'4 720'4 697'0 717'4s 31'0 05/18
Dec 12 738'4 740'4 736'0 738'6s 30'2 05/18
Mar 13 749'0 752'0 749'0 750'6s 29'2 05/18
May 13 757'2s 29'2 05/18
Jul 13 761'6s 30'2 05/18
Sep 13 770'0s 30'0 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 0 4295 4175 4179s - 101 05/18
Aug 12 0 4137 4031 4034s - 69 05/18
Sep 12 0 0 0 3864s - 50 05/18
Oct 12 0 0 0 3687s - 41 05/18
Dec 12 0 3712 3660 3654s - 36 05/18
Jan 13 0 0 0 3610s - 28 05/18
Mar 13 0 0 0 3466s - 34 05/18
May 13 0 0 0 3394s - 48 05/18
BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Time More
Jul 12 0.00 50.78 50.25 50.32s - 0.40 05/18
Aug 12 0.00 50.80 50.49 50.54s - 0.40 05/18
Sep 12 0.00 51.01 50.80 50.74s - 0.40 05/18
Oct 12 0.00 51.14 51.00 50.92s - 0.39 05/18
Dec 12 0.00 51.53 51.32 51.31s - 0.37 05/18
Jan 13 0.00 51.70 51.60 51.54s - 0.37 05/18
Mar 13 0.00 51.95 51.77 51.75s - 0.35 05/18
May 13 0.00 0.00 0.00 51.86s - 0.35 05/18
@YG - MINI-SIZED GOLD - NYSEL
Month Open High Low Last Change Time More
May 12 0.0 0.0 0.0 1591.9s 17.3 04:13A
Jun 12 1591.9 1600.5 1589.2 1591.5 - 0.7 04:14A
Jul 12 0.0 0.0 0.0 1593.3s 17.3 01:57A
Aug 12 1595.0 1601.3 1593.3 1593.3 - 1.2 04:14A
Sep 12 0.0 0.0 0.0 0.0 0.0
Oct 12 0.0 0.0 0.0 1596.6s 17.4 04:14A
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 0.00 12465.00 12320.00 12335.00s - 78.00 05/18
Sep 12 0.00 0.00 0.00 12264.00s - 78.00 05/18
Dec 12 0.00 0.00 0.00 12184.00s - 78.00 05/18
Mar 13 0.00 0.00 0.00 12117.00s - 78.00 05/18
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Jun 12 0.00 1310.20 1289.90 1290.80s - 10.50 05/18
Sep 12 0.00 1302.90 1284.90 1284.40s - 10.50 05/18
Dec 12 0.00 0.00 0.00 1277.80s - 10.50 05/18
Mar 13 0.00 0.00 0.00 1271.30s - 10.50 05/18
US - US TREASURY BOND - CBOT
Month Open High Low Last Change Time More
Jun 12 148'10 148'12 147'21 148'10s -0'02 05/18
Sep 12 147'23s -0'02 05/18
Dec 12 148'00s -0'02 05/18
Mar 13
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN